Myrtle Beach Market Report
$424,345
AVERAGE PRICE OF 3,754 HOMES$247,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,111,479
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$526,711
AVERAGE PRICE OF 767 NEWLY BUILT HOMES$397,995
AVERAGE PRICE OF 2,626 HOMES WITH A POOL$427,000
AVERAGE PRICE OF 120 REDUCED PRICE HOMESAverage Home
Average Price | $424,345 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $184,678 |
2 bedrooms | $267,721 |
3 bedrooms | $400,626 |
4 bedrooms | $618,243 |
5 bedrooms | $872,136 |
Myrtle Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,747 | 3,954 | 3,940 | 3,901 | 3,892 |
Average Price | $420,625 | $413,169 | $441,001 | $405,091 | $406,198 |
Avg Price Change | +1.80% | -6.74% | +8.86% | -0.27% | -2.06% |
Median Price | $310,125 | $314,859 | $319,061 | $320,738 | $321,518 |
Med Price Change | -1.53% | -1.33% | -0.53% | -0.24% | -1.12% |
Avg Bedrooms | 2.41 beds | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds |
Avg Bathrooms | 2.12 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,730 | $402,869 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,754 | $424,345 | 130 days |
Distressed Homes | 5 | $247,880 | 103 days |
Multi-Million Dollar Homes | 178 | $2,111,479 | 205 days |
Newly Built Homes | 767 | $526,711 | 127 days |
Homes with a Pool | 2,626 | $397,995 | 120 days |
Reduced Price Homes | 120 | $427,000 | 91 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)