North Myrtle Beach Market Report
$528,955
AVERAGE PRICE OF 1,077 HOMES$410,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,954,863
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$737,661
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$448,260
AVERAGE PRICE OF 761 HOMES WITH A POOL$526,023
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $528,955 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $226,886 |
2 bedrooms | $297,283 |
3 bedrooms | $501,559 |
4 bedrooms | $802,466 |
5 bedrooms | $1,103,700 |
North Myrtle Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,063 | 1,036 | 1,055 | 1,007 | 997 |
Average Price | $545,138 | $537,021 | $530,680 | $531,379 | $526,704 |
Avg Price Change | +1.51% | +1.19% | -0.13% | +0.89% | -6.23% |
Median Price | $405,419 | $404,538 | $400,119 | $398,333 | $396,506 |
Med Price Change | +0.22% | +1.10% | +0.45% | +0.46% | -0.30% |
Avg Bedrooms | 2.53 beds | 2.55 beds | 2.54 beds | 2.51 beds | 2.49 beds |
Avg Bathrooms | 2.34 baths | 2.36 baths | 2.35 baths | 2.31 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 988 | $506,537 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,077 | $528,955 | 124 days |
Distressed Homes | 2 | $410,000 | 87 days |
Multi-Million Dollar Homes | 78 | $1,954,863 | 163 days |
Newly Built Homes | 85 | $737,661 | 152 days |
Homes with a Pool | 761 | $448,260 | 114 days |
Reduced Price Homes | 51 | $526,023 | 111 days |
Powered by