North Myrtle Beach Market Report
$558,769
AVERAGE PRICE OF 1,258 HOMES$1,989,058
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$810,676
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$492,444
AVERAGE PRICE OF 859 HOMES WITH A POOL$500,248
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
Average Price | $558,769 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $220,921 |
2 bedrooms | $295,885 |
3 bedrooms | $495,643 |
4 bedrooms | $768,334 |
5 bedrooms | $1,235,698 |
North Myrtle Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,276 | 1,249 | 1,186 | 1,084 | 1,021 |
Average Price | $555,059 | $562,770 | $554,470 | $541,487 | $529,134 |
Avg Price Change | -1.39% | +1.50% | +2.40% | +2.33% | -0.16% |
Median Price | $437,096 | $440,147 | $435,965 | $411,324 | $401,132 |
Med Price Change | -0.70% | +0.96% | +5.99% | +2.54% | +0.35% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.62 beds | 2.56 beds | 2.53 beds |
Avg Bathrooms | 2.44 baths | 2.42 baths | 2.41 baths | 2.35 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 1,181 | $540,579 | 111 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,258 | $558,769 | 121 days |
Multi-Million Dollar Homes | 100 | $1,989,058 | 155 days |
Newly Built Homes | 147 | $810,676 | 129 days |
Homes with a Pool | 859 | $492,444 | 110 days |
Reduced Price Homes | 80 | $500,248 | 81 days |
Powered by
